Details
| Address | Tokyo, Sumida-ku, Bunka2-11-5 | ||
| Layout ㎡ | 1K 25.95㎡ |
| Prop No | No.10007495075 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 108,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20180 |
| Car park fee |
| Balcony | East Facing |
| Station | Kameido Line Komurai 2 minutes / Hanzomon Line Oshiage 17 minutes / Sobu Line Kameido 19 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











