Details
| Address | Tokyo, Shinjuku-ku, Nishishinjuku (tsuginobiruonozoku)4-10-14 | ||
| Layout ㎡ | 1K 18.09㎡ |
| Prop No | No.10007174075 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 128,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20060 |
| Car park fee |
| Balcony | South West Facing |
| Station | Oedo Line Nishi-Shinjuku 5-chome 3 minutes / Keio Line Hatsudai 11 minutes / Marunouchi Line Nishi-Shinjuku 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






