Details
| Address | Tokyo, Machida-shi, Haramachida2007/6/16 | ||
| Layout ㎡ | 1K 24.8㎡ |
| Prop No | No.10006581075 |
| Total floors | 7th floor/7 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 90,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20051 |
| Car park fee |
| Balcony | South Facing |
| Station | Odawara Line Machida 2 minutes / Yokohama Line Machida 2 minutes / Odawara Line Sagami-Ono 28 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






