Details
| Address | Tokyo, Machida-shi, Haramachida2017/2/7 | ||
| Layout ㎡ | 1K 23.39㎡ |
| Prop No | No.10005848075 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 83,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20060 |
| Car park fee |
| Balcony | Facing |
| Station | Yokohama Line Machida 7 minutes / Odawara Line Sagami-Ono 26 minutes / Yokohama Line Naruse 28 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






