Details
Price (Yen) | 120,000,000 |
Property No | No.69878531026 |
Layout | 1R |
Type | Mansion |
Property Size | 52.28㎡ |
Zoning | Other |
Structure | RC |
Land Right | Freehold |
Built Year | 2008 |
Monthly Maintenance Fee/Sinking Fund | 36,970 yen/29,800 yen |
Station | Yamanote Line Nippori 1 minutes Nippori Toneri Liner Nippori 2 minutes Chiyoda Line Nishi-Nippori 8 minutes |
Address | Tokyo, Arakawa-ku, Nishinippori2-25 |
Features |
|
Transaction Cost |
|
Map
|