Details
| Price (Yen) | 160,000,000 |
| Property No | No.69878265022 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 79.98㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2007 |
| Monthly Maintenance Fee/Sinking Fund | 25,680 yen/25,980 yen |
| Station | Minatomirai Line Minatomirai 6 minutes Minatomirai Line Shin-Takashima 7 minutes Tokaido Line Yokohama 15 minutes |
| Address | 5-3-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











