Details
| Price (Yen) | 82,800,000 |
| Property No | No.69877467039 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 43.51㎡ |
| Zoning | Residential-Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1997 |
| Monthly Maintenance Fee/Sinking Fund | 8,300 yen/12,180 yen |
| Station | Shinjuku Line Akebonobashi 3 minutes Marunouchi Line Yotsuya 3-chome 5 minutes Namboku Line Yotsuya 13 minutes |
| Address | Tokyo, Shinjuku-ku, Arakicho20-4 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











