Details
| Price (Yen) | 63,000,000 |
| Property No | No.69877257008 |
| Layout | 2 |
| Type | Mansion |
| Property Size | 57.02㎡ |
| Zoning | Residential-Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2022 |
| Monthly Maintenance Fee/Sinking Fund | 16,310 yen/7,700 yen |
| Station | Line Tennocho 11 minutes Tokaido Line Hodogaya 20 minutes Tokaido Line Yokohama 29 minutes |
| Address | Kanagawa, Yokohama-shi-hodogaya-ku, Miyatacho3-283-2 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











