Details
| Price (Yen) | 71,500,000 |
| Property No | No.69875929071 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 79㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2005 |
| Monthly Maintenance Fee/Sinking Fund | 12,230 yen/21,570 yen |
| Station | Chuo Line Tachikawa 9 minutes Tama Monorail Line Tachikawa Kita 11 minutes Nambu Line Nishi-Kunitachi 13 minutes |
| Address | Tokyo, Tachikawa-shi, Akebonocho3-2-15 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











