Details
| Price (Yen) | 249,600,000 |
| Property No | No.69875310098 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 56.93㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2025 |
| Monthly Maintenance Fee/Sinking Fund | 30,570 yen/15,880 yen |
| Station | Yamanote Line Shibuya 9 minutes Yamanote Line Ebisu 9 minutes Hibiya Line Ebisu 9 minutes |
| Address | Tokyo, Shibuya-ku, Higashi2-83-3 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











