Details
| Price (Yen) | 56,800,000 |
| Property No | No.69874608041 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 51.41㎡ |
| Zoning | Industrial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1986 |
| Monthly Maintenance Fee/Sinking Fund | 14,390 yen/17,220 yen |
| Station | Shinjuku Line Morishita 3 minutes Oedo Line Morishita 3 minutes Sobu Line Ryogoku 9 minutes |
| Address | Tokyo, Sumida-ku, Chitose3-8-13 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











