Details
| Price (Yen) | 35,000,000 |
| Property No | No.69874569084 |
| Layout | 1K |
| Type | Mansion |
| Property Size | 25.2㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2015 |
| Monthly Maintenance Fee/Sinking Fund | 7,600 yen/9,830 yen |
| Station | Yamanote Line Nippori 6 minutes Yamanote Line Nishi-Nippori 6 minutes Wire Nippori 6 minutes |
| Address | Tokyo, Arakawa-ku, Nishinippori2-32-24 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











