Details
| Price (Yen) | 139,800,000 |
| Property No | No.69873379030 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 56.84㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1996 |
| Monthly Maintenance Fee/Sinking Fund | 19,300 yen/19,300 yen |
| Station | Chuo Line Iidabashi 5 minutes Hanzomon Line Kudanshita 6 minutes Tozai Line Iidabashi 6 minutes |
| Address | Tokyo, Chiyoda-ku, Fujimi1-2 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











