Details
| Price (Yen) | 89,800,000 |
| Property No | No.69873330055 |
| Layout | 4LDK |
| Type | House |
| Property Size | 110.76㎡ |
| Zoning | Other |
| Structure | Wood |
| Land Right | Freehold |
| Built Year | 2025 |
| Monthly Maintenance Fee/Sinking Fund | 0 yen/0 yen |
| Station | Ikebukuro Line Shiinamachi 9 minutes Yurakucho Line Kanamecho 13 minutes Fukutoshin Line Kanamecho 13 minutes |
| Address | Tokyo, Toshima-ku, Nagasaki2-23-13 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











