Details
| Price (Yen) | 124,800,000 |
| Property No | No.69872873007 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 88.5㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1997 |
| Monthly Maintenance Fee/Sinking Fund | 13,300 yen/14,160 yen |
| Station | Ikebukuro Line Shiinamachi 7 minutes Yamanote Line Mejiro 11 minutes Yamanote Line Ikebukuro 15 minutes |
| Address | Tokyo, Toshima-ku, Mejiro4-26 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











