Details
| Price (Yen) | 64,800,000 |
| Property No | No.69872590049 |
| Layout | 2DK |
| Type | Mansion |
| Property Size | 47.72㎡ |
| Zoning | Other |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1994 |
| Monthly Maintenance Fee/Sinking Fund | 16,360 yen/8,320 yen |
| Station | Chiyoda Line Sendagi 9 minutes Chiyoda Line Sendagi 9 minutes Yamanote Line Nishi-Nippori 9 minutes |
| Address | Tokyo, Bunkyo-ku, Sendagi4-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|






