Details
| Price (Yen) | 23,800,000 |
| Property No | No.69871322013 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 34.91㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1984 |
| Monthly Maintenance Fee/Sinking Fund | 10,300 yen/7,379 yen |
| Station | Toshima Line Nerima 5 minutes Oedo Line Nerima 5 minutes Ikebukuro Line Sakuradai 4 minutes |
| Address | Tokyo, Nerima-ku, Toyotamakami2-24-8 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











