Details
| Price (Yen) | 83,800,000 |
| Property No | No.69871208063 |
| Layout | 4LDK |
| Type | Mansion |
| Property Size | 76.41㎡ |
| Zoning | Industrial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2002 |
| Monthly Maintenance Fee/Sinking Fund | 19,000 yen/23,690 yen |
| Station | Tokyu Tamagawa Line Shimomaruko 9 minutes Ikegami Line Chidoricho 20 minutes Nambu Line Hirama 18 minutes |
| Address | Tokyo, Ota-ku, Shimomaruko2-12-15 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











