Details
| Price (Yen) | 62,800,000 |
| Property No | No.69871083014 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 50.03㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2001 |
| Monthly Maintenance Fee/Sinking Fund | 11,093 yen/12,285 yen |
| Station | Tsukuba Express Asakusa 2 minutes Ginza Line Tawaramachi 4 minutes Ginza Line Asakusa 7 minutes |
| Address | Tokyo, Taito-ku, Nishiasakusa2-13-11 |
| Features |
|
|||
| Transaction Cost |
|
|||
|






