Details
| Price (Yen) | 83,800,000 |
| Property No | No.69870933079 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 55.73㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2005 |
| Monthly Maintenance Fee/Sinking Fund | 11,900 yen/4,760 yen |
| Station | Keio Line Daitabashi 1 minutes Keio Line Sasazuka 11 minutes Keio Line Meiji University 11 minutes |
| Address | Tokyo, Setagaya-ku, Ohara2-27-28 |
| Features |
|
|||
| Transaction Cost |
|
|||
|







