Details
| Price (Yen) | 35,900,000 |
| Property No | No.69870682034 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 37.8㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1982 |
| Monthly Maintenance Fee/Sinking Fund | 10,600 yen/1,060 yen |
| Station | Yamanote Line Sugamo 4 minutes Mita Line Sugamo 3 minutes Yamanote Line Otsuka 13 minutes |
| Address | Tokyo, Toshima-ku, Sugamo3-33-6 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











