Details
Price (Yen) | 34,990,000 |
Property No | No.69870618014 |
Layout | 1K |
Type | Mansion |
Property Size | 25.31㎡ |
Zoning | Commercial |
Structure | RC |
Land Right | Freehold |
Built Year | 2015 |
Monthly Maintenance Fee/Sinking Fund | 11,350 yen/8,700 yen |
Station | Marunouchi Line Nishi-Shinjuku 6 minutes Chuo Line Okubo 8 minutes Shinjuku Line Seibu Shinjuku 9 minutes |
Address | Tokyo, Shinjuku-ku, Kitashinjuku1-20-9 |
Features |
|
Transaction Cost |
|
Map
|