Details
| Price (Yen) | 28,800,000 |
| Property No | No.69870618005 |
| Layout | 1K |
| Type | Mansion |
| Property Size | 27.58㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1980 |
| Monthly Maintenance Fee/Sinking Fund | 15,200 yen/5,500 yen |
| Station | Chiyoda Line Nogizaka 5 minutes Chiyoda Line Akasaka 8 minutes Ginza Line Aoyama 1-chome 11 minutes |
| Address | Tokyo, Minato-ku, Akasaka (tsuginobiruonozoku)8-13-19 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











