Details
Price (Yen) | 56,200,000 |
Property No | No.69870601007 |
Layout | 1K |
Type | Mansion |
Property Size | 25.76㎡ |
Zoning | Commercial |
Structure | RC |
Land Right | Freehold |
Built Year | 2017 |
Monthly Maintenance Fee/Sinking Fund | 12,727 yen/5,720 yen |
Station | Oedo Line Akabanebashi 5 minutes Hibiya Line Kamiyacho 9 minutes Namboku Line Azabu-Juban 13 minutes |
Address | Tokyo, Minato-ku, Higashiazabu1-7-5 |
Features |
|
Transaction Cost |
|
Map
|