Details
| Price (Yen) | 24,800,000 |
| Property No | No.69870547035 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 28.08㎡ |
| Zoning | Other |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1976 |
| Monthly Maintenance Fee/Sinking Fund | 7,780 yen/8,330 yen |
| Station | Fukutoshin Line Higashi-Shinjuku 5 minutes Oedo Line Higashi-Shinjuku 5 minutes Yamanote Line Shin-Okubo 13 minutes |
| Address | Tokyo, Shinjuku-ku, Okubo2-2-2 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











