Details
| Price (Yen) | 235,000,000 |
| Property No | No.69870332069 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 82.52㎡ |
| Zoning | Residential |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2025 |
| Monthly Maintenance Fee/Sinking Fund | 30,370 yen/14,280 yen |
| Station | Yamanote Line Takadanobaba 9 minutes Shinjuku Line Takadanobaba 9 minutes Shinjuku Line Shimo-Ochiai 12 minutes |
| Address | Tokyo, Shinjuku-ku, Takadanobaba4-29 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











