Details
| Price (Yen) | 158,000,000 |
| Property No | No.69869603034 |
| Layout | 1 |
| Type | House |
| Property Size | 78.43㎡ |
| Zoning | Other |
| Structure | Wood |
| Land Right | Freehold |
| Built Year | 2020 |
| Monthly Maintenance Fee/Sinking Fund | 0 yen/0 yen |
| Station | Odawara Line Sangubashi Bridge 7 minutes Keio Line Hatsudai 11 minutes Chiyoda Line Yoyogi Park 11 minutes |
| Address | Tokyo, Shibuya-ku, Yoyogi5-代々木5-24-10 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











