Details
| Price (Yen) | 31,500,000 |
| Property No | No.69869336070 |
| Layout | 1DK |
| Type | Mansion |
| Property Size | 35.65㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2011 |
| Monthly Maintenance Fee/Sinking Fund | 10,000 yen/4,000 yen |
| Station | Rinkai Line Shinonome 5 minutes Yurakucho Line Tatsumi 14 minutes Yurikamome Waterfront Line Ariake Tennis Forest 19 minutes |
| Address | Tokyo, Koto-ku, Shinonome2-3 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











