Details
| Price (Yen) | 47,800,000 |
| Property No | No.69869329077 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 78.32㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1983 |
| Monthly Maintenance Fee/Sinking Fund | 9,525 yen/10,000 yen |
| Station | Yurakucho Line Akatsuka Subway 10 minutes Tojo Line Shimoakatsuka 12 minutes Oedo Line Hikarigaoka 20 minutes |
| Address | Tokyo, Nerima-ku, Hikarigaoka1-6-2 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











