Details
| Price (Yen) | 116,800,000 |
| Property No | No.69869038028 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 55.83㎡ |
| Zoning | Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2017 |
| Monthly Maintenance Fee/Sinking Fund | 9,800 yen/12,180 yen |
| Station | Yamanote Line Ueno 5 minutes Ginza Line Inaricho 8 minutes Tsukuba Express Asakusa 13 minutes |
| Address | Tokyo, Taito-ku, Ueno7-13 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











