Details
| Price (Yen) | 43,800,000 |
| Property No | No.69868897048 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 70.03㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2004 |
| Monthly Maintenance Fee/Sinking Fund | 9,500 yen/16,900 yen |
| Station | Keio Line Nishichofu 10 minutes Sagamihara Line Keio Tamagawa 19 minutes Nambu Line Yanoguchi 21 minutes |
| Address | Tokyo, Chofu-shi, Tamagawa1-7-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











