Details
Price (Yen) | 46,800,000 |
Property No | No.69868472058 |
Layout | 2 |
Type | Mansion |
Property Size | 61.83㎡ |
Zoning | Other |
Structure | SRC |
Land Right | Freehold |
Built Year | 1973 |
Monthly Maintenance Fee/Sinking Fund | 17,070 yen/16,140 yen |
Station | Marunouchi Line Shin-Koenji 4 minutes Marunouchi Line Higashi-Koenji 6 minutes Chuo Line Koenji 14 minutes |
Address | Tokyo, Suginami-ku, Umezato1-15-13 |
Features |
|
Transaction Cost |
|
Map
|