Details
| Price (Yen) | 31,800,000 |
| Property No | No.69868226030 |
| Layout | 1K |
| Type | Mansion |
| Property Size | 23.2㎡ |
| Zoning | Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2013 |
| Monthly Maintenance Fee/Sinking Fund | 5,450 yen/6,960 yen |
| Station | Yamanote Line Sugamo 1 minutes Yamanote Line Komagome 10 minutes Mita Line Sengoku 7 minutes |
| Address | Tokyo, Toshima-ku, Sugamo1-12-2 |
| Features |
|
|||
| Transaction Cost |
|
|||
|





