Details
Price (Yen) | 35,800,000 |
Property No | No.69868220013 |
Layout | 1K |
Type | Mansion |
Property Size | 25.68㎡ |
Zoning | Commercial |
Structure | RC |
Land Right | Freehold |
Built Year | 2011 |
Monthly Maintenance Fee/Sinking Fund | 5,600 yen/7,000 yen |
Station | Yamanote Line Ikebukuro 4 minutes Tojo Line Ikebukuro 4 minutes Marunouchi Line Ikebukuro 4 minutes |
Address | Tokyo, Toshima-ku, Ikebukuro (2-4-chome)2-50-5 |
Features |
|
Transaction Cost |
|
Map
|