Details
Price (Yen) | 26,800,000 |
Property No | No.69867891059 |
Layout | 1R |
Type | Mansion |
Property Size | 27.93㎡ |
Zoning | Residential |
Structure | RC |
Land Right | Freehold |
Built Year | 2016 |
Monthly Maintenance Fee/Sinking Fund | 7,400 yen/6,940 yen |
Station | Shinjuku Line Toritsu Kasei 10 minutes Shinjuku Line Saginomiya 13 minutes Ikebukuro Line Nakamurabashi 15 minutes |
Address | Tokyo, Nerima-ku, Nakamuraminami2-6-10 |
Features |
|
Transaction Cost |
|
Map
|