Details
Price (Yen) | 118,000,000 |
Property No | No.69867511020 |
Layout | 3LDK |
Type | Mansion |
Property Size | 72.14㎡ |
Zoning | Residential |
Structure | RC |
Land Right | Freehold |
Built Year | 2011 |
Monthly Maintenance Fee/Sinking Fund | 16,700 yen/8,150 yen |
Station | Saikyo Line Itabashi 2 minutes Tojo Line Shimoitabashi 4 minutes Mita Line Shinbanbashi 6 minutes |
Address | Tokyo, Toshima-ku, Ikebukurohoncho4-46-11 |
Features |
|
Transaction Cost |
|
Map
|