Details
| Price (Yen) | 20,800,000 |
| Property No | No.69867409092 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 17.74㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1982 |
| Monthly Maintenance Fee/Sinking Fund | 7,200 yen/5,322 yen |
| Station | Hibiya Line Hatchobori 3 minutes Yurakucho Line Shintomicho 5 minutes Asakusa Line Takaramachi 8 minutes |
| Address | Tokyo, Chuo-ku, Irifune1-2-8 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











