Details
| Price (Yen) | 69,800,000 |
| Property No | No.69864401025 |
| Layout | 1DK |
| Type | Mansion |
| Property Size | 34.66㎡ |
| Zoning | Residential-Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2006 |
| Monthly Maintenance Fee/Sinking Fund | 9,980 yen/16,080 yen |
| Station | Chiyoda Line Nogizaka 1 minutes Hibiya Line Roppongi 8 minutes Oedo Line Roppongi 8 minutes |
| Address | Tokyo, Minato-ku, Roppongi (tsuginobiruonozoku)7-1-19 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











