Details
Price (Yen) | 68,800,000 |
Property No | No.69863218049 |
Layout | 2LDK |
Type | Mansion |
Property Size | 57.75㎡ |
Zoning | Other |
Structure | SRC |
Land Right | Freehold |
Built Year | 1980 |
Monthly Maintenance Fee/Sinking Fund | 14,170 yen/11,620 yen |
Station | Hanzomon Line Suitengumae 5 minutes Shinjuku Line Hamacho 10 minutes Oedo Line Kiyosumi Shirakawa 12 minutes |
Address | Tokyo, Chuo-ku, Nihombashinakasu1-9 |
Features |
|
Transaction Cost |
|
Map
|