Details
| Price (Yen) | 21,100,000 |
| Property No | No.69863100030 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 14.8㎡ |
| Zoning | Residential-Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2018 |
| Monthly Maintenance Fee/Sinking Fund | 9,000 yen/1,900 yen |
| Station | Oimachi Line Togoshi Park 1 minutes Asakusa Line Nakanobu 10 minutes Oimachi Line Nakanobu 10 minutes |
| Address | Tokyo, Shinagawa-ku, Togoshi5-37-4 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











