Details
| Price (Yen) | 43,500,000 |
| Property No | No.69862611074 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 38.29㎡ |
| Zoning | Residential-Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2011 |
| Monthly Maintenance Fee/Sinking Fund | 11,850 yen/12,250 yen |
| Station | Sobu Line Ryogoku 15 minutes Oedo Line Ryogoku 10 minutes Shinjuku Line Morishita 11 minutes |
| Address | Tokyo, Sumida-ku, Midori3-2-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











