Details
Price (Yen) | 89,800,000 |
Property No | No.69862334096 |
Layout | 4LDK |
Type | House |
Property Size | 117.99㎡ |
Zoning | Other |
Structure | Wood |
Land Right | Freehold |
Built Year | 2025 |
Monthly Maintenance Fee/Sinking Fund | 0 yen/0 yen |
Station | Oedo Line Shin-Ekoda 7 minutes Ikebukuro Line Sakuradai 13 minutes Seibu Yurakucho Line Shin-Sakuradai 18 minutes |
Address | Tokyo, Nerima-ku, Toyotamakita1-20 |
Features |
|
Transaction Cost |
|
Map
|