Details
| Price (Yen) | 32,980,000 |
| Property No | No.69860786009 |
| Layout | 1K |
| Type | Mansion |
| Property Size | 28.52㎡ |
| Zoning | Industrial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2002 |
| Monthly Maintenance Fee/Sinking Fund | 9,980 yen/7,800 yen |
| Station | Yurikamome Waterfront Line Shibaura Pier 6 minutes Yamanote Line Tamachi 17 minutes Keihin Tohoku Line Tamachi 17 minutes |
| Address | Tokyo, Minato-ku, Kaigan(3-chome)3-21-10 |
| Features |
|
|||
| Transaction Cost |
|
|||
|








