Details
| Price (Yen) | 74,800,000 |
| Property No | No.69860100021 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 74.27㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2000 |
| Monthly Maintenance Fee/Sinking Fund | 18,050 yen/29,040 yen |
| Station | Negishi Line Kannai 7 minutes Blue Line Isezakichojamachi 4 minutes Line Hinodecho 8 minutes |
| Address | Kanagawa, Yokohama-shi-naka-ku, Chojamachi6-88-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











