Details
| Price (Yen) | 32,000,000 |
| Property No | No.69860042086 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 28.97㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1984 |
| Monthly Maintenance Fee/Sinking Fund | 7,800 yen/5,790 yen |
| Station | Hanzomon Line Jimbocho 2 minutes Chuo Line Suidobashi 8 minutes Tozai Line Takebashi 7 minutes |
| Address | Tokyo, Chiyoda-ku, Kandajimbocho2-14 |
| Features |
|
|||
| Transaction Cost |
|
|||
|









