Details
| Price (Yen) | 72,800,000 |
| Property No | No.69859241023 |
| Layout | 1 |
| Type | Mansion |
| Property Size | 52.3㎡ |
| Zoning | Residential-Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1983 |
| Monthly Maintenance Fee/Sinking Fund | 13,900 yen/14,900 yen |
| Station | Chiyoda Line Nezu 4 minutes Namboku Line Todaimae 15 minutes Yamanote Line Ueno 15 minutes |
| Address | Tokyo, Taito-ku, Yanaka1-5-11 |
| Features |
|
|||
| Transaction Cost |
|
|||
|










