Details
Price (Yen) | 58,000,000 |
Property No | No.69858535033 |
Layout | 2LDK |
Type | Mansion |
Property Size | 60.76㎡ |
Zoning | Commercial |
Structure | SRC |
Land Right | Freehold |
Built Year | 1992 |
Monthly Maintenance Fee/Sinking Fund | 9,690 yen/14,750 yen |
Station | Mita Line Nishi-Sugamo 3 minutes Saikyo Line Itabashi 10 minutes Arakawa Line Koshinzuka 6 minutes |
Address | Tokyo, Toshima-ku, Nishisugamo3-19-10 |
Features |
|
Transaction Cost |
|
Map
|