Details
| Price (Yen) | 76,800,000 |
| Property No | No.69857683042 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 70.83㎡ |
| Zoning | Other |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2004 |
| Monthly Maintenance Fee/Sinking Fund | 17,710 yen/8,200 yen |
| Station | Isesaki Line Hikifune 10 minutes Kameido Line Hikifune 10 minutes Isesaki Line Tokyo Skytree 15 minutes |
| Address | Tokyo, Sumida-ku, Mukojima5-16 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











