Details
Price (Yen) | 72,800,000 |
Property No | No.69857561056 |
Layout | 3LDK |
Type | Mansion |
Property Size | 77.49㎡ |
Zoning | Other |
Structure | RC |
Land Right | Freehold |
Built Year | 2003 |
Monthly Maintenance Fee/Sinking Fund | 9,070 yen/10,070 yen |
Station | Tojo Line Kamiitabashi 10 minutes Mita Line Shimura 3-chome 20 minutes Tojo Line Tobu Nerima 19 minutes |
Address | Tokyo, Itabashi-ku, Nakadai3-4-8 |
Features |
|
Transaction Cost |
|
Map
|