Details
| Price (Yen) | 27,800,000 |
| Property No | No.69857060063 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 33.67㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1991 |
| Monthly Maintenance Fee/Sinking Fund | 12,650 yen/11,780 yen |
| Station | Marunouchi Line Shin-Koenji 8 minutes Marunouchi Line Minamiasagaya 11 minutes Chuo Line Asagaya 19 minutes |
| Address | Tokyo, Suginami-ku, Umezato2-28 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











